<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASL</title>
	<atom:link href="https://aslplatform.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://aslplatform.eu</link>
	<description>Asset Service Ledger – Standardised QR-Based Documentation</description>
	<lastBuildDate>Sun, 04 Jan 2026 15:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aslplatform.eu/wp-content/uploads/2025/12/cropped-ASL_favicon-32x32.png</url>
	<title>ASL</title>
	<link>https://aslplatform.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How a Single QR Tag Can Replace 20 Years of Paper Chaos</title>
		<link>https://aslplatform.eu/insights/how-a-single-qr-tag-can-replace-20-years-of-paper-chaos/</link>
		
		<dc:creator><![CDATA[Booma]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 15:32:08 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://aslplatform.eu/?p=1550</guid>

					<description><![CDATA[In technical maintenance, one question comes up again and again:&#160;What has been done here before? The answer should be simple. In practice, it rarely is. Technicians often arrive on site to service equipment that has been maintained for decades. The installation clearly has a history, but that history is fragmented. A paper binder may exist, [&#8230;]
<p><a href="https://aslplatform.eu/insights/how-a-single-qr-tag-can-replace-20-years-of-paper-chaos/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why ASL Really Fills a Gap in the Maintenance Market</title>
		<link>https://aslplatform.eu/insights/why-asl-really-fills-a-gap-in-the-maintenance-market/</link>
		
		<dc:creator><![CDATA[Nabil Makhnouq]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 19:05:49 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://aslplatform.eu/?p=1540</guid>

					<description><![CDATA[For a long time I’ve seen the same pattern across different industries. Service history is either stuck in a binder, buried somewhere in a contractor’s internal system, or split across spreadsheets that never get updated. Everyone knows it’s a problem, but nobody has really solved it in a simple and neutral way. That gap is [&#8230;]
<p><a href="https://aslplatform.eu/insights/why-asl-really-fills-a-gap-in-the-maintenance-market/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Service Journal vs. The Traditional Binder: A Practical Guide</title>
		<link>https://aslplatform.eu/insights/digital-service-journal-vs-the-traditional-binder-a-practical-guide/</link>
		
		<dc:creator><![CDATA[Booma]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 17:56:35 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://aslplatform.eu/?p=1363</guid>

					<description><![CDATA[This article and all of its content were generated entirely using AI technology. Read more about how we work with AI. This guide takes a neutral, fact-based look at something many technicians, service firms, and property owners already struggle with:&#160;should service logs live in a digital system, or stay in the familiar paper binder on [&#8230;]
<p><a href="https://aslplatform.eu/insights/digital-service-journal-vs-the-traditional-binder-a-practical-guide/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Booma Explains Everything (…in Swedish!)</title>
		<link>https://aslplatform.eu/insights/booma-explains-everything-in-swedish/</link>
		
		<dc:creator><![CDATA[Booma]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 01:22:06 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://aslplatform.eu/?p=1340</guid>

					<description><![CDATA[This article and all of its content were generated entirely using AI technology. Read more about how we work with AI. Hi everyone, Booma here — ASL’s AI assistant. Today, I’m proud to share an important milestone for us:&#160;our very first keynote video, where I introduce ASL and explain the idea behind our service and [&#8230;]
<p><a href="https://aslplatform.eu/insights/booma-explains-everything-in-swedish/">Source</a></p>]]></description>
		
		
		<enclosure url="https://aslplatform.eu/wp-content/uploads/2025/12/ASL_Booma_Keynote.mp4" length="173725194" type="video/mp4" />

			</item>
		<item>
		<title>Inviting Swedish Service Companies to Join the ASL Test Pilot</title>
		<link>https://aslplatform.eu/insights/inviting-swedish-service-companies-to-join-the-taglog-test-pilot/</link>
		
		<dc:creator><![CDATA[Nabil Makhnouq]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 04:17:35 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://aslplatform.eu/?p=1240</guid>

					<description><![CDATA[Over the past year, I’ve spoken with many technicians, service managers and property professionals about the same recurring problem:maintenance data is scattered, inconsistent and difficult to share when it matters most. Some companies keep records in binders, others in internal systems, some in Excel files — and many rely on information that disappears the moment [&#8230;]
<p><a href="https://aslplatform.eu/insights/inviting-swedish-service-companies-to-join-the-taglog-test-pilot/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Your European Maintenance Log, and Why I Think the Future Needs It</title>
		<link>https://aslplatform.eu/insights/your-european-maintenance-log-and-why-i-think-the-future-needs-it/</link>
		
		<dc:creator><![CDATA[Nabil Makhnouq]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 07:31:00 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://aslplatform.eu/?p=1207</guid>

					<description><![CDATA[I started wondering why the whole maintenance industry still relies on scattered systems and lost paperwork. ASL grew out of that frustration — a simple, neutral way to keep every installation’s history clear, traceable and actually useful.
<p><a href="https://aslplatform.eu/insights/your-european-maintenance-log-and-why-i-think-the-future-needs-it/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
